2024-28 - Oracle, Mozilla, Canonical, Red Hat, Apache, Cisco, Microsoft, Google, GitHub 🗂️ Published on July 22, 2024
Week 28, 2024
![]() | National Cyber Awareness System |
![]() | Oracle Security Alerts |
![]() | Mozilla Security Advisories |
![]() | Ubuntu Security Notices |
![]() | Red Hat Security Advisory |
![]() | Apache HTTP Server Advisories |
![]() | Cisco Security Advisory |
![]() | Microsoft Security |
![]() | Google Security Advisories |
![]() | Github Security Advisories |
![]() | CISA Known Exploted Vulnerabilities |
The known exploited vulnerabilities list contains vulnerabilities that are known to be activly exploited. They may not be new or recently discovered. Vulnerabilities listed here were added to this list in the past week.